1
/
of
8
Ma boutique
Unisex "Baker OriginalMet" T-shirt
Unisex "Baker OriginalMet" T-shirt
Regular price
€20,90 EUR
Regular price
€0,00 EUR
Sale price
€20,90 EUR
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Make a statement with the Baker OriginalMet unisex t-shirt, designed to combine comfort and elegance. Its timeless cut and soft fabric make it an everyday essential.
Features :
- Material: 100% combed cotton, soft and breathable.
- Weight: 150-180 g/m², ideal for optimal comfort in all seasons.
- Unisex fitted cut to suit all body types.
- Reinforced round neck for added durability.
Share








Size Guide – Clothing
How to take your measurements?
- A) Length : Place the end of the tape measure next to the collar, at the top of the garment (highest point of the shoulder). Pull the tape measure to the bottom of the garment.
- B) Width/Half-chest : Lay the garment on a flat surface and measure from left to right across the chest, approximately 2cm under the arms.
- C) Sleeve Length : Place the end of the tape measure at the center back of the collar, then pull it along the top seam of the sleeve. When you reach the shoulder, hold the tape in place and continue pulling along the sleeve to the hem.
Note : Measurements are provided by suppliers and may vary +/- 1 inch (2.5 cm).
T-shirts – Adult Sizes
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86 | 89 |
B) Width/Half-chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81 |
C) Sleeve length (cm) | 82.6 | 86.4 | 90.2 | 94 | 97.8 | 97.8 | 99 | 100 |
Sweatshirts/Hoodies – Adult Sizes
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86 |
B) Width/Half-chest (cm) | 49.5 | 52.1 | 54.6 | 57.2 | 59.7 | 62.2 | 64.8 |
C) Sleeve length (cm) | 61 | 65.5 | 66 | 66.5 | 67 | 67.5 | 68 |
T-shirts – Children’s Sizes
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
A) Length (cm) | 52.1 | 55.9 | 59.7 | 63.5 | 67.3 |
B) Width/Half-chest (cm) | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
C) Sleeve length (cm) | 33.7 | 36.3 | 38.7 | 41.3 | 43.8 |
Sweatshirts/Hoodies – Children’s Sizes
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
A) Length (cm) | 52.1 | 55.9 | 59.7 | 63.5 | 67.3 |
B) Width/Half-chest (cm) | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
C) Sleeve length (cm) | 59.7 | 67.3 | 70.5 | 76.8 | 83.8 |
Care Instructions – Clothing
Washing | Machine, hot, reverse, similar colors |
Machine dry | Weak |
Whiten | Only chlorine free |
Dry cleaning | Do not dry clean |
Ironing | Iron inside out to preserve the print |