1
/
of
9
BAKER ORIGINALMET
Customizable baby romper – Boarding ticket design
Customizable baby romper – Boarding ticket design
Regular price
€24,23 EUR
Regular price
Sale price
€24,23 EUR
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Give your baby a world-traveler look with this classic short-sleeved romper featuring a customizable boarding pass design. Whether it's for a special gift or to immortalize baby's first trip, this garment combines practicality and creativity.
Made from 100% soft cotton, this romper offers comfort and freedom of movement for little ones. Openings at the neck, shoulders, and legs make dressing and changing easy, making this design as functional as it is cute.
Features :
- 100% cotton, ensuring softness and breathability
- Customizable boarding pass printing, ideal for memorable souvenirs or unique gifts
- Practical openings at the neck, shoulders, sleeves and legs for easy dressing
- Available in several colors, to suit all preferences
- Made to order, no minimum order
Share









Size Guide – Clothing
How to take your measurements?
- A) Length : Place the end of the tape measure next to the collar, at the top of the garment (highest point of the shoulder). Pull the tape measure to the bottom of the garment.
- B) Width/Half Chest : Lay the garment on a flat surface and measure it from left to right across the chest, approximately 2 cm (0.78 in) under the arms.
- C) Sleeve Length : Place the end of the tape measure at the center back of the collar, then pull it along the top seam of the sleeve. When you reach the shoulder, hold the tape in place and continue pulling along the sleeve to the hem.
Note : Measurements are provided by suppliers and may vary +/- 2.5 cm (0.78 in).
T-shirts – Adults
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86.0 | 89.0 |
Length (in) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Width (cm) | 45.7 | 50.8 | 55.9 | 61.0 | 66.0 | 71.1 | 76.0 | 81.0 |
Width (in) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Sleeves (cm) | 82.6 | 86.4 | 90.2 | 94.0 | 97.8 | 97.8 | 99.0 | 100.0 |
Sleeves (in) | 32.5 | 34 | 35.5 | 37 | 38.5 | 38.5 | 39 | 39.5 |
Sweatshirts/Hoodies – Adults
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86.0 |
Length (in) | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Width (cm) | 49.5 | 52.1 | 54.6 | 57.2 | 59.7 | 62.2 | 64.8 |
Width (in) | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
Sleeves (cm) | 61.0 | 65.5 | 66.0 | 66.5 | 67.0 | 67.5 | 68.0 |
Sleeves (in) | 24 | 25.5 | 26 | 26.2 | 26.4 | 26.6 | 26.8 |
T-shirts – Children
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length (cm) | 52.1 | 55.9 | 59.7 | 63.5 | 67.3 |
Length (in) | 20.5 | 22 | 23.5 | 25 | 26.5 |
Width (cm) | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
Width (in) | 16 | 17 | 18 | 19 | 20 |
Sleeves (cm) | 33.7 | 36.3 | 38.7 | 41.3 | 43.8 |
Sleeves (in) | 13.3 | 14.3 | 15.2 | 16.2 | 17.2 |
Sweatshirts/Hoodies – Children
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length (cm) | 52.1 | 55.9 | 59.7 | 63.5 | 67.3 |
Length (in) | 20.5 | 22 | 23.5 | 25 | 26.5 |
Width (cm) | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
Width (in) | 16 | 17 | 18 | 19 | 20 |
Sleeves (cm) | 59.7 | 67.3 | 70.5 | 76.8 | 83.8 |
Sleeves (in) | 23.5 | 26.5 | 27.8 | 30.2 | 33 |
Care Instructions – Clothing
Washing | Machine, hot, reverse, similar colors |
Machine dry | Weak |
Whiten | Only chlorine free |
Dry cleaning | Do not dry clean |
Ironing | Iron inside out to preserve the print |